
This system can be used with virtually any split, but I believe a 4 day split should be used for maximal results. You can also use a 3 day split variation, which will not be detailed in this workout article. I will present a 3 day version of HIML-4 at a later date.
Recommended: Need help building muscle? Take our Free Muscle Building Course
You can perform this one of two ways: as structured, or using a 2 day on, a day off format.
The HIML-4
As you can see, weeks 2 and 4 are lighter training days. They provide your body with a working break and active recovery from the stresses of heavy training, while allowing you to challenge the body and build muscle.
Do not add exercises to any of these training days. The point is to lift heavy on basic exercises. Use the same weight for each set of an exercise. Push yourself for as many reps as possible on each set without training to failure. NEVER perform more than 7 reps per set. When you can perform 7 reps for ALL 4 sets, add weight the next time you perform this workout and exercise.
Rest about 2 to 5 minutes between sets. Wait until you feel "physically ready" before starting another set. The point of this week is to move heavy weight, so proper rest between sets is crucial! Don't rush.
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
4 | 5-7 |
|
|
4 | 5-7 |
|
|
4 | 5-7 |
|
|
4 | 5-7 |
|
|
4 | 5-7 |
|
|
4 | 20 |
|
|
4 | 20 |
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
4 | 5-7 |
|
|
4 | 5-7 |
|
|
4 | 5-7 |
|
|
4 | 5-7 |
|
Wide Stride |
4 | 5-7 |
|
|
4 | 20 |
|
|
4 | 20 |
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
4 | 5-7 |
|
|
4 | 5-7 |
| Cable Face Pulls | 4 | 5-7 |
|
|
4 | 5-7 |
|
|
4 | 5-7 |
|
|
4 | 60 Seconds |
|
|
4 | 20 |
| Exercise | Sets | Rep Goal |
|---|---|---|
|
D |
4 | 5-7 |
|
|
4 | 5-7 |
|
|
4 | 5-7 |
|
|
4 | 5-7 |
|
|
4 | 5-7 |
|
|
4 | 5-7 |
|
|
4 | 5-7 |
During week 2 you will be performing a limited number of sets, but each set will be very intense. As with week 1, rest as long as possible before attempting subsequent sets. All sets are trained to failure, and beyond.
After the pre-exhaust sets, each exercise is performed using 4 second negatives. Perform all non pre-exhaust sets to failure. Once you reach failure, rest for 15 seconds, and then perform 3 drop sets at, or near failure, with no rest in between sets.
When you can perform 10 reps for any given non pre-exhaust set, add weight the next time you perform this workout and exercise.
Rest until you feel "physically ready" before starting another set. As with week one, do not add in sets. The point of week 2 is take to rest from volume and heavy weight, and to stimulate muscle growth using high intensity techniques.
Note: Do NOT train abs until failure.
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
3 | 15 |
|
|
2 | 6-10 |
|
|
2 | 6-10 |
|
|
2 | 6-10 |
|
|
3 | 15 (Each arm) |
|
|
2 | 6-10 |
|
|
3 | 60 seconds |
|
|
3 | 15-30 |
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
3 | 15 |
|
|
2 | 6-10 |
|
|
2 | 6-10 |
|
|
3 | 15 |
|
|
2 | 6-10 |
|
|
2 | 6-10 |
|
|
3 | 15 |
|
|
2 | 6-10 |
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
3 | 15 |
|
|
2 | 6-10 |
|
|
2 | 6-10 |
| Reverse Pec Dec | 2 | 6-10 |
|
|
3 | 15 |
|
|
2 | 6-10 |
|
|
3 | 20-30 |
|
|
3 | 20-30 |
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
3 | 15 |
|
|
2 | 6-10 |
|
|
2 | 6-10 |
|
|
2 | 6-10 |
|
|
3 | 15 |
|
|
2 | 6-10 |
|
|
3 | 15 |
|
|
2 | 6-10 |
During week 3 you will be working with a slightly higher rep range and moderately heavy weight. Rest about 2-3 minutes between most sets. Do not train to failure. Stop each set when you feel like you may fail on the next rep. When you can perform 12 reps on a given set, add weight the next time you perform that exercise.
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 30 |
|
Weighted |
3 | 30 |
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 60 |
|
|
3 | 30 |
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
|
Power |
3 | 10-12 |
|
|
3 | 10-12 |
|
|
3 | 10-12 |
| Static Barbell Hold | 3 | 60 seconds |
Week 4 is a lighter training week. Consider it an "active de-load". You will still train hard, but the rep ranges are very high and the weight fairly light. This week will allow your joints and connective tissue a chance to recover from the wear and tear that took place over the previous 3 weeks. Once again, do NOT train to failure. Stop each set when you feel like you may fail on the next rep.
You still want to push yourself during week 4. When you can perform 20 reps for a given set, add weight the next time you perform that exercise.
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
3 | 60 seconds |
|
|
3 | 15-20 |
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
Standing |
4 | 15-20 |
|
|
6 | 15-20 |
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
3 | 30 |
|
|
3 | 30 |
| Exercise | Sets | Rep Goal |
|---|---|---|
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
4 | 15-20 |
|
|
3 | 15-20 |
|
|
3 | 15-20 |